Statistieken voor park.oph.net
Summary Period: June 2005 - Sites
Generated 01-Jul-2005 02:23 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
13426 15.56% 1075 2.17% 21244 8.83% 223 1.72% msnbot.msn.com
10545 12.22% 8085 16.33% 27495 11.42% 28 0.22% crawl-66-249-65-165.googlebot.com
8640 10.01% 8640 17.46% 21786 9.05% 1 0.01% ip.oph.net
8320 9.64% 6379 12.89% 19361 8.04% 17 0.13% crawl-66-249-65-112.googlebot.com
4140 4.80% 3226 6.52% 11023 4.58% 7 0.05% crawl-66-249-66-173.googlebot.com
4055 4.70% 3082 6.23% 9695 4.03% 10 0.08% crawl-66-249-66-39.googlebot.com
1856 2.15% 1647 3.33% 4697 1.95% 52 0.40% pip0-3.ilse.nl
1644 1.91% 1321 2.67% 18482 7.68% 450 3.48% sv-crawlfw3.looksmart.com
1484 1.72% 1152 2.33% 3458 1.44% 7 0.05% crawl-66-249-65-1.googlebot.com
995 1.15% 455 0.92% 1312 0.55% 54 0.42% www.whois.sc
904 1.05% 904 1.83% 14478 6.02% 32 0.25% 114.67-19-17.reverse.theplanet.com
712 0.83% 239 0.48% 794 0.33% 31 0.24% sv-crawl.looksmart.com
685 0.79% 0 0.00% 189 0.08% 27 0.21% egspd42417.ask.com
659 0.76% 567 1.15% 2036 0.85% 4 0.03% crawl-66-249-65-40.googlebot.com
534 0.62% 534 1.08% 6156 2.56% 1 0.01% 65.19.150.245
463 0.54% 311 0.63% 3528 1.47% 117 0.90% sv-fw.looksmart.com
400 0.46% 204 0.41% 2751 1.14% 70 0.54% 8-9745.san2.attens.net
332 0.38% 223 0.45% 1702 0.71% 78 0.60% wfp2.almaden.ibm.com
295 0.34% 66 0.13% 2490 1.03% 20 0.15% crawl-66-249-66-97.googlebot.com
283 0.33% 11 0.02% 99 0.04% 11 0.08% ip503c64a5.speed.planet.nl
234 0.27% 77 0.16% 219 0.09% 10 0.08% 217.154.245.212
196 0.23% 20 0.04% 207 0.09% 16 0.12% egspd42028.ask.com
178 0.21% 178 0.36% 456 0.19% 1 0.01% 65.19.150.251
172 0.20% 48 0.10% 2574 1.07% 13 0.10% crawl-66-249-65-7.googlebot.com
151 0.17% 3 0.01% 48 0.02% 2 0.02% lj2439.inktomisearch.com
150 0.17% 2 0.00% 46 0.02% 6 0.05% 64.62.168.19
148 0.17% 12 0.02% 94 0.04% 12 0.09% lj2352.inktomisearch.com
145 0.17% 0 0.00% 41 0.02% 1 0.01% co61613-d.olden1.ov.home.nl
141 0.16% 17 0.03% 212 0.09% 17 0.13% lj2411.inktomisearch.com
128 0.15% 3 0.01% 42 0.02% 3 0.02% lj2539.inktomisearch.com
126 0.15% 12 0.02% 61 0.03% 12 0.09% lj2532.inktomisearch.com
117 0.14% 0 0.00% 35 0.01% 1 0.01% d5153fb77.access.telenet.be
111 0.13% 20 0.04% 76 0.03% 20 0.15% lj2535.inktomisearch.com
108 0.13% 4 0.01% 38 0.02% 4 0.03% lj2533.inktomisearch.com
106 0.12% 23 0.05% 81 0.03% 6 0.05% crawl-66-249-66-193.googlebot.com
102 0.12% 2 0.00% 34 0.01% 1 0.01% kf-nawij-tg01-0640.dial.kabelfoon.nl
101 0.12% 101 0.20% 255 0.11% 38 0.29% static-nbl8-66.cytanet.com.cy
99 0.11% 0 0.00% 30 0.01% 1 0.01% 193.173.193.14
99 0.11% 2 0.00% 58 0.02% 2 0.02% lj2599.inktomisearch.com
98 0.11% 49 0.10% 140 0.06% 21 0.16% pip0-8.ilse.nl
97 0.11% 7 0.01% 42 0.02% 13 0.10% lj2529.inktomisearch.com
96 0.11% 0 0.00% 26 0.01% 1 0.01% lj2588.inktomisearch.com
96 0.11% 6 0.01% 121 0.05% 26 0.20% orlando.wise-guys.nl
90 0.10% 5 0.01% 143 0.06% 5 0.04% lj2549.inktomisearch.com
88 0.10% 5 0.01% 35 0.01% 10 0.08% 64.62.168.41
87 0.10% 85 0.17% 219 0.09% 40 0.31% 66-194-6-83.gen.twtelecom.net
87 0.10% 3 0.01% 31 0.01% 2 0.02% lj2414.inktomisearch.com
86 0.10% 86 0.17% 1377 0.57% 8 0.06% 98.70-84-196.reverse.theplanet.com
84 0.10% 0 0.00% 24 0.01% 2 0.02% 82-169-176-32-mx.xdsl.tiscali.nl
83 0.10% 4 0.01% 32 0.01% 4 0.03% lj2538.inktomisearch.com
82 0.10% 0 0.00% 22 0.01% 0 0.00% lj2452.inktomisearch.com
80 0.09% 2 0.00% 27 0.01% 2 0.02% lj2420.inktomisearch.com
79 0.09% 75 0.15% 193 0.08% 49 0.38% 66-194-6-80.gen.twtelecom.net
76 0.09% 0 0.00% 21 0.01% 0 0.00% lj2266.inktomisearch.com
75 0.09% 1 0.00% 23 0.01% 1 0.01% lj2598.inktomisearch.com
74 0.09% 74 0.15% 1185 0.49% 4 0.03% 74.70-84-132.reverse.theplanet.com
74 0.09% 39 0.08% 325 0.14% 7 0.05% egspd42282.ask.com
74 0.09% 0 0.00% 21 0.01% 0 0.00% fia15-129-100.dsl.mxposure.nl
73 0.08% 73 0.15% 1155 0.48% 33 0.25% 63.148.99.237
73 0.08% 0 0.00% 20 0.01% 0 0.00% lj2313.inktomisearch.com
72 0.08% 4 0.01% 29 0.01% 6 0.05% lj2569.inktomisearch.com
71 0.08% 63 0.13% 164 0.07% 53 0.41% 66-194-6-79.gen.twtelecom.net
71 0.08% 4 0.01% 55 0.02% 2 0.02% lj2185.inktomisearch.com
67 0.08% 0 0.00% 18 0.01% 0 0.00% lj2332.inktomisearch.com
66 0.08% 33 0.07% 604 0.25% 33 0.25% 64.4.8.94
66 0.08% 13 0.03% 48 0.02% 17 0.13% lj2540.inktomisearch.com
65 0.08% 65 0.13% 194 0.08% 41 0.32% apps.envisional.com
65 0.08% 4 0.01% 27 0.01% 4 0.03% lj2179.inktomisearch.com
64 0.07% 63 0.13% 162 0.07% 43 0.33% 66-194-6-84.gen.twtelecom.net
64 0.07% 12 0.02% 45 0.02% 8 0.06% lj2495.inktomisearch.com
64 0.07% 8 0.02% 36 0.01% 7 0.05% lj2548.inktomisearch.com
63 0.07% 4 0.01% 53 0.02% 4 0.03% lj2463.inktomisearch.com
62 0.07% 32 0.06% 252 0.10% 16 0.12% egspd42280.ask.com
62 0.07% 0 0.00% 17 0.01% 0 0.00% lj2427.inktomisearch.com
62 0.07% 12 0.02% 98 0.04% 13 0.10% lj2497.inktomisearch.com
62 0.07% 4 0.01% 27 0.01% 4 0.03% lj2536.inktomisearch.com
61 0.07% 55 0.11% 143 0.06% 47 0.36% 66-194-6-70.gen.twtelecom.net
61 0.07% 1 0.00% 19 0.01% 2 0.02% lj2123.inktomisearch.com
59 0.07% 57 0.12% 146 0.06% 41 0.32% 66-194-6-81.gen.twtelecom.net
59 0.07% 3 0.01% 50 0.02% 3 0.02% lj2213.inktomisearch.com
59 0.07% 0 0.00% 16 0.01% 0 0.00% lj2434.inktomisearch.com
58 0.07% 58 0.12% 930 0.39% 29 0.22% 209-234-187-2.gen.twtelecom.net
58 0.07% 30 0.06% 165 0.07% 9 0.07% egspd42283.ask.com
58 0.07% 2 0.00% 47 0.02% 2 0.02% lj2333.inktomisearch.com
57 0.07% 53 0.11% 137 0.06% 42 0.32% 66-194-6-77.gen.twtelecom.net
57 0.07% 0 0.00% 16 0.01% 2 0.02% lj2534.inktomisearch.com
57 0.07% 19 0.04% 59 0.02% 10 0.08% xoba.com
56 0.06% 0 0.00% 15 0.01% 0 0.00% lj2493.inktomisearch.com
55 0.06% 55 0.11% 0 0.00% 35 0.27% polaris.interlab.nl
54 0.06% 48 0.10% 125 0.05% 38 0.29% 66-194-6-73.gen.twtelecom.net
53 0.06% 1 0.00% 17 0.01% 3 0.02% 65.19.150.208
53 0.06% 0 0.00% 14 0.01% 0 0.00% lj2194.inktomisearch.com
53 0.06% 0 0.00% 14 0.01% 0 0.00% lj2255.inktomisearch.com
52 0.06% 51 0.10% 131 0.05% 41 0.32% 66-194-6-71.gen.twtelecom.net
52 0.06% 0 0.00% 14 0.01% 0 0.00% lj2139.inktomisearch.com
51 0.06% 0 0.00% 14 0.01% 0 0.00% cp821082-a.tilbu1.nb.home.nl
51 0.06% 13 0.03% 98 0.04% 11 0.08% lj2597.inktomisearch.com
50 0.06% 50 0.10% 801 0.33% 23 0.18% 63.148.99.239
50 0.06% 0 0.00% 14 0.01% 0 0.00% lj2348.inktomisearch.com
50 0.06% 9 0.02% 34 0.01% 9 0.07% rdev5.yst.corp.yahoo.com
49 0.06% 9 0.02% 61 0.03% 5 0.04% lj2522.inktomisearch.com
48 0.06% 46 0.09% 119 0.05% 42 0.32% 66-194-6-72.gen.twtelecom.net
48 0.06% 25 0.05% 178 0.07% 17 0.13% egspd42027.ask.com
48 0.06% 0 0.00% 13 0.01% 0 0.00% lj2276.inktomisearch.com
47 0.05% 47 0.09% 120 0.05% 40 0.31% dex-252-16.dxi.net
47 0.05% 0 0.00% 13 0.01% 0 0.00% lj2135.inktomisearch.com
47 0.05% 5 0.01% 51 0.02% 6 0.05% lj2230.inktomisearch.com
46 0.05% 46 0.09% 736 0.31% 22 0.17% 63.148.99.234
46 0.05% 0 0.00% 13 0.01% 0 0.00% lj2326.inktomisearch.com
46 0.05% 0 0.00% 13 0.01% 0 0.00% lj2453.inktomisearch.com
45 0.05% 25 0.05% 285 0.12% 10 0.08% egspd42029.ask.com
44 0.05% 23 0.05% 361 0.15% 17 0.13% 64.4.8.93
44 0.05% 42 0.08% 108 0.04% 32 0.25% 66-194-6-76.gen.twtelecom.net
44 0.05% 0 0.00% 13 0.01% 1 0.01% dd5e0a4a8.access.telenet.be
44 0.05% 1 0.00% 14 0.01% 1 0.01% lj2180.inktomisearch.com
44 0.05% 0 0.00% 12 0.00% 0 0.00% lj2340.inktomisearch.com
44 0.05% 0 0.00% 12 0.00% 0 0.00% lj2408.inktomisearch.com
43 0.05% 40 0.08% 103 0.04% 36 0.28% 66-194-6-75.gen.twtelecom.net
43 0.05% 0 0.00% 12 0.00% 1 0.01% lj2354.inktomisearch.com
42 0.05% 19 0.04% 55 0.02% 19 0.15% 64.210.196.197
42 0.05% 21 0.04% 167 0.07% 9 0.07% egspd42026.ask.com
42 0.05% 22 0.04% 169 0.07% 9 0.07% egspd42030.ask.com
42 0.05% 6 0.01% 25 0.01% 9 0.07% lj2235.inktomisearch.com
41 0.05% 39 0.08% 100 0.04% 35 0.27% 66-194-6-78.gen.twtelecom.net
41 0.05% 9 0.02% 32 0.01% 10 0.08% lj2542.inktomisearch.com
40 0.05% 20 0.04% 271 0.11% 12 0.09% 82-46-143-154.cable.ubr02.harb.blueyonder.co.uk
39 0.05% 26 0.05% 420 0.17% 12 0.09% copilot.thunderstone.com
39 0.05% 39 0.08% 0 0.00% 20 0.15% ip5453a960.speed.planet.nl
39 0.05% 7 0.01% 80 0.03% 11 0.08% lj2544.inktomisearch.com
38 0.04% 38 0.08% 608 0.25% 17 0.13% 38.118.42.38
38 0.04% 36 0.07% 92 0.04% 29 0.22% 62.58.36.57
38 0.04% 0 0.00% 11 0.00% 0 0.00% dd576c8d3.access.telenet.be
38 0.04% 6 0.01% 24 0.01% 7 0.05% lj2527.inktomisearch.com
37 0.04% 20 0.04% 217 0.09% 8 0.06% adsl-68-122-15-73.dsl.pltn13.pacbell.net
37 0.04% 0 0.00% 11 0.00% 1 0.01% cn-nawij-cr25-1189.dial.kabelfoon.nl
37 0.04% 0 0.00% 11 0.00% 0 0.00% crazios.xs4all.nl
37 0.04% 4 0.01% 19 0.01% 4 0.03% lj2248.inktomisearch.com
36 0.04% 0 0.00% 10 0.00% 1 0.01% 65.19.150.232
36 0.04% 16 0.03% 46 0.02% 17 0.13% ingrid.ilse.nl
36 0.04% 0 0.00% 10 0.00% 0 0.00% lj2423.inktomisearch.com
36 0.04% 8 0.02% 28 0.01% 8 0.06% lj2546.inktomisearch.com
36 0.04% 18 0.04% 105 0.04% 17 0.13% server13.streaming.cesnet.cz
35 0.04% 4 0.01% 19 0.01% 4 0.03% lj2482.inktomisearch.com
34 0.04% 2 0.00% 1 0.00% 2 0.02% 212.108.225.149
34 0.04% 17 0.03% 48 0.02% 14 0.11% 216.145.16.240
34 0.04% 1 0.00% 12 0.01% 1 0.01% c529d1e44.cable.wanadoo.nl
34 0.04% 0 0.00% 9 0.00% 0 0.00% lj2162.inktomisearch.com
34 0.04% 14 0.03% 41 0.02% 14 0.11% lj2523.inktomisearch.com
34 0.04% 20 0.04% 4 0.00% 5 0.04% mmcrc.search.scd.yahoo.com
34 0.04% 34 0.07% 43 0.02% 16 0.12% rrcs-24-227-118-54.se.biz.rr.com
33 0.04% 11 0.02% 31 0.01% 11 0.08% 209.167.50.22
33 0.04% 6 0.01% 23 0.01% 7 0.05% 65.19.150.210
33 0.04% 5 0.01% 21 0.01% 8 0.06% 65.19.150.211
33 0.04% 30 0.06% 78 0.03% 26 0.20% 66-194-6-74.gen.twtelecom.net
33 0.04% 0 0.00% 10 0.00% 0 0.00% host079-055.kpn-gprs.nl
33 0.04% 4 0.01% 18 0.01% 4 0.03% lj2596.inktomisearch.com
32 0.04% 32 0.06% 512 0.21% 16 0.12% 38.118.42.35
32 0.04% 32 0.06% 116 0.05% 1 0.01% 66-17-15-130.biz.bkfd.arrival.net
32 0.04% 1 0.00% 12 0.00% 1 0.01% 8.167-201-80.adsl.skynet.be
32 0.04% 1 0.00% 12 0.00% 1 0.01% ipd50ae9b5.speed.planet.nl
32 0.04% 2 0.00% 40 0.02% 2 0.02% lj2118.inktomisearch.com
32 0.04% 0 0.00% 9 0.00% 0 0.00% lj2221.inktomisearch.com
32 0.04% 0 0.00% 9 0.00% 32 0.25% rdev27.yst.corp.yahoo.com
32 0.04% 32 0.06% 82 0.03% 10 0.08% superdude.cashmoneybrothers.nl
31 0.04% 27 0.05% 77 0.03% 18 0.14% dsl-213-134-235-120.solcon.nl
31 0.04% 3 0.01% 16 0.01% 14 0.11% f247010.upc-f.chello.nl
31 0.04% 8 0.02% 27 0.01% 11 0.08% lj2545.inktomisearch.com
30 0.03% 4 0.01% 18 0.01% 5 0.04% 64.71.131.114
30 0.03% 4 0.01% 18 0.01% 5 0.04% 65.19.150.212
30 0.03% 17 0.03% 155 0.06% 7 0.05% 82-43-154-123.cable.ubr03.newm.blueyonder.co.uk
30 0.03% 0 0.00% 8 0.00% 0 0.00% ccconline.xs4all.nl
30 0.03% 27 0.05% 1766 0.73% 3 0.02% cr2.turnitin.com
30 0.03% 17 0.03% 155 0.06% 13 0.10% egspd42281.ask.com
30 0.03% 30 0.06% 74 0.03% 27 0.21% lager.netcraft.com
30 0.03% 30 0.06% 480 0.20% 13 0.10% rrcs-67-52-241-195.west.biz.rr.com
29 0.03% 17 0.03% 235 0.10% 9 0.07% advanca.plus.com
29 0.03% 0 0.00% 8 0.00% 1 0.01% cm203482-a.maast1.lb.home.nl
29 0.03% 29 0.06% 182 0.08% 9 0.07% ip5453456a.speed.planet.nl
29 0.03% 27 0.05% 70 0.03% 29 0.22% lj2425.inktomisearch.com
28 0.03% 0 0.00% 8 0.00% 0 0.00% lj2176.inktomisearch.com
28 0.03% 7 0.01% 24 0.01% 7 0.05% lj2521.inktomisearch.com
27 0.03% 6 0.01% 21 0.01% 6 0.05% lj2056.inktomisearch.com
27 0.03% 24 0.05% 62 0.03% 27 0.21% lj2247.inktomisearch.com
26 0.03% 13 0.03% 37 0.02% 1 0.01% 213.252.152.13
25 0.03% 6 0.01% 48 0.02% 10 0.08% 64.62.168.7
25 0.03% 15 0.03% 41 0.02% 15 0.12% lj2560.inktomisearch.com
25 0.03% 25 0.05% 90 0.04% 25 0.19% lj2570.inktomisearch.com
24 0.03% 10 0.02% 29 0.01% 12 0.09% 64.62.168.61
24 0.03% 0 0.00% 7 0.00% 0 0.00% cust-02-5286f647.adsl.scarlet.nl
24 0.03% 24 0.05% 61 0.03% 21 0.16% lj2208.inktomisearch.com
24 0.03% 5 0.01% 18 0.01% 9 0.07% pip0-7.ilse.nl
24 0.03% 22 0.04% 353 0.15% 11 0.08% rrcs-67-52-9-253.west.biz.rr.com
24 0.03% 23 0.05% 570 0.24% 8 0.06% wsip-68-15-36-195.ri.ri.cox.net
23 0.03% 1 0.00% 9 0.00% 2 0.02% 212.78.160.28
23 0.03% 8 0.02% 25 0.01% 2 0.02% 213.252.152.10
23 0.03% 23 0.05% 59 0.02% 20 0.15% 82.70-85-219.reverse.theplanet.com
23 0.03% 0 0.00% 6 0.00% 3 0.02% h204013.upc-h.chello.nl
23 0.03% 23 0.05% 59 0.02% 19 0.15% lj2260.inktomisearch.com
23 0.03% 20 0.04% 52 0.02% 20 0.15% lj2335.inktomisearch.com
23 0.03% 23 0.05% 58 0.02% 23 0.18% lj2345.inktomisearch.com
23 0.03% 11 0.02% 139 0.06% 11 0.08% lj2578.inktomisearch.com
22 0.03% 9 0.02% 27 0.01% 11 0.08% 193.252.148.209
22 0.03% 22 0.04% 352 0.15% 8 0.06% 66.90.103.23
22 0.03% 0 0.00% 6 0.00% 0 0.00% bl4-128-218.dsl.telepac.pt
22 0.03% 18 0.04% 182 0.08% 6 0.05% cp66210-a.dbsch1.nb.home.nl
22 0.03% 11 0.02% 58 0.02% 1 0.01% csr029.goo.ne.jp
22 0.03% 16 0.03% 43 0.02% 13 0.10% lj2046.inktomisearch.com
22 0.03% 18 0.04% 101 0.04% 22 0.17% lj2112.inktomisearch.com
22 0.03% 18 0.04% 47 0.02% 22 0.17% lj2119.inktomisearch.com
22 0.03% 0 0.00% 6 0.00% 0 0.00% lj2127.inktomisearch.com
22 0.03% 22 0.04% 110 0.05% 22 0.17% lj2169.inktomisearch.com
22 0.03% 19 0.04% 49 0.02% 19 0.15% lj2297.inktomisearch.com
21 0.02% 0 0.00% 7 0.00% 1 0.01% 209.51.broadband3.iol.cz
21 0.02% 8 0.02% 24 0.01% 12 0.09% 64.62.168.63
21 0.02% 21 0.04% 54 0.02% 16 0.12% a80-126-99-146.adsl.xs4all.nl
21 0.02% 15 0.03% 148 0.06% 6 0.05% adsl-69-224-90-82.dsl.irvnca.pacbell.net
21 0.02% 11 0.02% 31 0.01% 11 0.08% crawl-66-249-64-25.googlebot.com
21 0.02% 21 0.04% 52 0.02% 2 0.02% ip-64-202-160-113.secureserver.net
21 0.02% 21 0.04% 54 0.02% 21 0.16% lj2002.inktomisearch.com
21 0.02% 0 0.00% 6 0.00% 0 0.00% lj2151.inktomisearch.com
21 0.02% 19 0.04% 49 0.02% 21 0.16% lj2211.inktomisearch.com
21 0.02% 18 0.04% 47 0.02% 20 0.15% lj2372.inktomisearch.com
21 0.02% 8 0.02% 24 0.01% 8 0.06% lj2526.inktomisearch.com
21 0.02% 20 0.04% 160 0.07% 21 0.16% lj2558.inktomisearch.com
21 0.02% 20 0.04% 160 0.07% 17 0.13% lj2574.inktomisearch.com
21 0.02% 21 0.04% 81 0.03% 21 0.16% lj2583.inktomisearch.com
20 0.02% 2 0.00% 10 0.00% 8 0.06% 64.62.168.60
20 0.02% 0 0.00% 6 0.00% 0 0.00% 91.58-136-217.adsl.skynet.be
20 0.02% 11 0.02% 30 0.01% 11 0.08% crawl-66-249-71-7.googlebot.com
20 0.02% 0 0.00% 6 0.00% 1 0.01% dd5762d35.access.telenet.be
20 0.02% 0 0.00% 6 0.00% 0 0.00% egspd42040.teoma.com
20 0.02% 16 0.03% 41 0.02% 20 0.15% lj2027.inktomisearch.com
20 0.02% 16 0.03% 41 0.02% 20 0.15% lj2095.inktomisearch.com
20 0.02% 3 0.01% 12 0.01% 3 0.02% lj2132.inktomisearch.com
20 0.02% 16 0.03% 69 0.03% 20 0.15% lj2145.inktomisearch.com
20 0.02% 20 0.04% 159 0.07% 16 0.12% lj2238.inktomisearch.com
20 0.02% 12 0.02% 30 0.01% 19 0.15% lj2271.inktomisearch.com
20 0.02% 20 0.04% 159 0.07% 20 0.15% lj2279.inktomisearch.com
20 0.02% 1 0.00% 35 0.01% 1 0.01% lj2299.inktomisearch.com
20 0.02% 17 0.03% 44 0.02% 16 0.12% lj2360.inktomisearch.com
20 0.02% 11 0.02% 137 0.06% 19 0.15% lj2397.inktomisearch.com
20 0.02% 16 0.03% 41 0.02% 16 0.12% lj2445.inktomisearch.com
20 0.02% 0 0.00% 6 0.00% 0 0.00% lj2518.inktomisearch.com
20 0.02% 9 0.02% 26 0.01% 9 0.07% lj2520.inktomisearch.com
20 0.02% 16 0.03% 42 0.02% 20 0.15% lj2543.inktomisearch.com
20 0.02% 19 0.04% 49 0.02% 20 0.15% lj2564.inktomisearch.com
20 0.02% 0 0.00% 6 0.00% 1 0.01% proxy14.sbs.de
19 0.02% 2 0.00% 37 0.02% 10 0.08% 64.62.168.21
19 0.02% 9 0.02% 26 0.01% 12 0.09% 64.62.168.23
19 0.02% 11 0.02% 30 0.01% 11 0.08% crawl-66-249-64-50.googlebot.com
19 0.02% 2 0.00% 10 0.00% 4 0.03% d51a440cc.access.telenet.be
19 0.02% 17 0.03% 44 0.02% 18 0.14% lj2033.inktomisearch.com
19 0.02% 14 0.03% 118 0.05% 13 0.10% lj2037.inktomisearch.com
19 0.02% 8 0.02% 22 0.01% 13 0.10% lj2050.inktomisearch.com
19 0.02% 14 0.03% 36 0.01% 19 0.15% lj2159.inktomisearch.com
19 0.02% 16 0.03% 41 0.02% 19 0.15% lj2191.inktomisearch.com
19 0.02% 19 0.04% 49 0.02% 19 0.15% lj2237.inktomisearch.com
19 0.02% 19 0.04% 49 0.02% 19 0.15% lj2243.inktomisearch.com
19 0.02% 8 0.02% 22 0.01% 12 0.09% lj2513.inktomisearch.com
19 0.02% 10 0.02% 28 0.01% 10 0.08% lj2517.inktomisearch.com
19 0.02% 19 0.04% 156 0.06% 19 0.15% lj2552.inktomisearch.com
18 0.02% 0 0.00% 5 0.00% 0 0.00% 212-182-189-100-mx.xdsl.tiscali.nl
18 0.02% 6 0.01% 46 0.02% 11 0.08% 64.62.168.13
18 0.02% 4 0.01% 14 0.01% 11 0.08% 64.62.168.65
18 0.02% 17 0.03% 367 0.15% 5 0.04% 67.71.156.190
18 0.02% 7 0.01% 182 0.08% 8 0.06% bipl3.med.umn.edu
18 0.02% 5 0.01% 16 0.01% 9 0.07% c24.177.134.6.static.ncr.charter.com
18 0.02% 17 0.03% 71 0.03% 18 0.14% lj2048.inktomisearch.com
18 0.02% 12 0.02% 31 0.01% 18 0.14% lj2100.inktomisearch.com
18 0.02% 12 0.02% 33 0.01% 18 0.14% lj2137.inktomisearch.com
18 0.02% 12 0.02% 32 0.01% 14 0.11% lj2182.inktomisearch.com
18 0.02% 17 0.03% 71 0.03% 18 0.14% lj2331.inktomisearch.com
18 0.02% 17 0.03% 70 0.03% 17 0.13% lj2501.inktomisearch.com
18 0.02% 0 0.00% 5 0.00% 0 0.00% manc-cache-4.server.ntli.net
18 0.02% 0 0.00% 5 0.00% 0 0.00% o1-dialup-66-81-163-100.rev.o1.com
18 0.02% 0 0.00% 5 0.00% 0 0.00% spider-u3.picsearch.com
17 0.02% 4 0.01% 14 0.01% 6 0.05% 64.62.168.5
17 0.02% 9 0.02% 25 0.01% 8 0.06% crawl-66-249-64-52.googlebot.com
17 0.02% 8 0.02% 21 0.01% 17 0.13% lj2016.inktomisearch.com
17 0.02% 16 0.03% 41 0.02% 17 0.13% lj2029.inktomisearch.com
17 0.02% 12 0.02% 247 0.10% 17 0.13% lj2102.inktomisearch.com
17 0.02% 17 0.03% 151 0.06% 15 0.12% lj2109.inktomisearch.com
17 0.02% 17 0.03% 259 0.11% 15 0.12% lj2114.inktomisearch.com
17 0.02% 17 0.03% 44 0.02% 16 0.12% lj2183.inktomisearch.com
17 0.02% 17 0.03% 44 0.02% 17 0.13% lj2284.inktomisearch.com
17 0.02% 7 0.01% 20 0.01% 10 0.08% lj2294.inktomisearch.com
17 0.02% 17 0.03% 70 0.03% 15 0.12% lj2325.inktomisearch.com
17 0.02% 15 0.03% 39 0.02% 17 0.13% lj2406.inktomisearch.com
17 0.02% 0 0.00% 5 0.00% 0 0.00% lj2416.inktomisearch.com
17 0.02% 16 0.03% 41 0.02% 16 0.12% lj2433.inktomisearch.com
17 0.02% 10 0.02% 28 0.01% 12 0.09% lj2554.inktomisearch.com
17 0.02% 17 0.03% 43 0.02% 5 0.04% s55.mainserver.nl
16 0.02% 16 0.03% 256 0.11% 4 0.03% 209.200.82.144
16 0.02% 16 0.03% 41 0.02% 15 0.12% 64.246.165.130
16 0.02% 4 0.01% 14 0.01% 9 0.07% 64.62.168.11
16 0.02% 7 0.01% 47 0.02% 10 0.08% 64.62.168.31
16 0.02% 4 0.01% 40 0.02% 9 0.07% 64.62.168.68
16 0.02% 16 0.03% 41 0.02% 15 0.12% 66-194-6-2.gen.twtelecom.net
16 0.02% 0 0.00% 4 0.00% 1 0.01% 82-217-33-49.cable.quicknet.nl
16 0.02% 0 0.00% 5 0.00% 0 0.00% cust-57-71.dsl.versateladsl.be
16 0.02% 16 0.03% 41 0.02% 16 0.12% lj2024.inktomisearch.com
16 0.02% 16 0.03% 148 0.06% 16 0.12% lj2068.inktomisearch.com
16 0.02% 11 0.02% 29 0.01% 15 0.12% lj2069.inktomisearch.com
16 0.02% 16 0.03% 202 0.08% 16 0.12% lj2077.inktomisearch.com
16 0.02% 16 0.03% 41 0.02% 13 0.10% lj2080.inktomisearch.com
16 0.02% 12 0.02% 140 0.06% 16 0.12% lj2105.inktomisearch.com
16 0.02% 15 0.03% 38 0.02% 16 0.12% lj2152.inktomisearch.com
16 0.02% 12 0.02% 138 0.06% 16 0.12% lj2184.inktomisearch.com
16 0.02% 16 0.03% 148 0.06% 16 0.12% lj2189.inktomisearch.com
16 0.02% 16 0.03% 149 0.06% 16 0.12% lj2192.inktomisearch.com
16 0.02% 13 0.03% 60 0.02% 13 0.10% lj2244.inktomisearch.com
16 0.02% 14 0.03% 64 0.03% 15 0.12% lj2258.inktomisearch.com
16 0.02% 13 0.03% 60 0.03% 16 0.12% lj2272.inktomisearch.com
16 0.02% 3 0.01% 38 0.02% 3 0.02% lj2285.inktomisearch.com
16 0.02% 12 0.02% 32 0.01% 12 0.09% lj2401.inktomisearch.com
16 0.02% 16 0.03% 41 0.02% 16 0.12% lj2556.inktomisearch.com
16 0.02% 12 0.02% 31 0.01% 16 0.12% lj2561.inktomisearch.com
16 0.02% 12 0.02% 31 0.01% 12 0.09% lj2584.inktomisearch.com
16 0.02% 16 0.03% 41 0.02% 16 0.12% lj2593.inktomisearch.com
16 0.02% 16 0.03% 256 0.11% 8 0.06% securityspace.com
16 0.02% 9 0.02% 25 0.01% 10 0.08% spider3.picsearch.com
16 0.02% 7 0.01% 47 0.02% 8 0.06% umberto.wise-guys.nl
15 0.02% 0 0.00% 4 0.00% 1 0.01% 124-6.244.81.adsl.skynet.be
15 0.02% 3 0.01% 11 0.00% 8 0.06% 64.62.168.67
15 0.02% 3 0.01% 11 0.00% 8 0.06% 64.62.168.69
15 0.02% 3 0.01% 11 0.00% 10 0.08% 64.62.168.70
15 0.02% 11 0.02% 29 0.01% 12 0.09% coyote.lunytune.nl
15 0.02% 3 0.01% 11 0.00% 5 0.04% cp369926-b.tilbu1.nb.home.nl
15 0.02% 8 0.02% 22 0.01% 8 0.06% crawl-66-249-64-10.googlebot.com
15 0.02% 8 0.02% 22 0.01% 7 0.05% crawl-66-249-64-47.googlebot.com
15 0.02% 10 0.02% 27 0.01% 10 0.08% crawl-66-249-71-3.googlebot.com
15 0.02% 10 0.02% 26 0.01% 15 0.12% lj2042.inktomisearch.com
15 0.02% 15 0.03% 38 0.02% 7 0.05% lj2141.inktomisearch.com
